UEFA Champions League
April 09 2019, 00:00
3-2 | ||
---|---|---|
4-3-3 | Formation | 4-4-2 |
Vinicius (37', 72' ), T.Kroos (66') | Goal Scorer | Felipe (82') |
2 | Yellow Card | 3 |
0 | Red Card | 1 |
7 | Free Kick | 8 |
6 | Corner Kick | 2 |
1 | Offside | 0 |
1 | Penalty | 1 |
11 | Foul | 13 |
3 | Throw | 5 |
42 | Shot | 45 |
24 | Shon On Target | 26 |
1 | HandBall | 3 |
fgdfgfdg